<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPodium Blog &#187; visual similarity</title>
	<atom:link href="http://www.stockpodium.com/blog/tag/visual-similarity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockpodium.com/blog</link>
	<description>Rethink the way you search for stock images</description>
	<lastBuildDate>Sat, 12 Jun 2010 11:06:28 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>We have launched StockPodium, now in Bulgarian</title>
		<link>http://www.stockpodium.com/blog/good-news-we-have-launched-stockpodium/</link>
		<comments>http://www.stockpodium.com/blog/good-news-we-have-launched-stockpodium/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:44:43 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[about us]]></category>
		<category><![CDATA[Bulgarian]]></category>
		<category><![CDATA[image search]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[visual similarity]]></category>

		<guid isPermaLink="false">http://www.stockpodium.com/blog/?p=124</guid>
		<description><![CDATA[
Good and exciting news. We have launched StockPodium! First in Bulgaria and soon internationally. As it might be obvious our plan for international dominion starts where we live &#8211; Bulgaria. It&#8217;s not a big market at all but still we can bullet proof our project and also get some valuable feedback from professional designers and [...]]]></description>
		<wfw:commentRss>http://www.stockpodium.com/blog/good-news-we-have-launched-stockpodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is StockPodium?</title>
		<link>http://www.stockpodium.com/blog/what-is-stockpodium/</link>
		<comments>http://www.stockpodium.com/blog/what-is-stockpodium/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 07:53:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[about us]]></category>
		<category><![CDATA[microstock]]></category>
		<category><![CDATA[stock image]]></category>
		<category><![CDATA[visual search]]></category>
		<category><![CDATA[visual similarity]]></category>

		<guid isPermaLink="false">http://www.stockpodium.com/blog/?p=16</guid>
		<description><![CDATA[StockPodium is a stock images marketplace, that makes searching for stock images easy and fast by using intuitive filters and advanced visual similarity technology.
Creative thinking visualizes ideas in images. In our daily life we often use visual similarity to describe what we like or dislike and to identify people, places and events. Our goal is [...]]]></description>
		<wfw:commentRss>http://www.stockpodium.com/blog/what-is-stockpodium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
