home » Licensing and Policies » Summary of Editorial Usages & License Types
| Royalty Free License | Standard License | Extended Print Only |
Extended Electronic | Extended Comprehensive | Free Images |
|---|---|---|---|---|---|
| Usage | |||||
| Time restriction | None | None | None | None | None |
| Editorial Print Run / Copies Limitation | Less than 250,000 | None | None | None | 1,000 |
| Editorial (magazines, articles & content) | |||||
| Editorial (newspapers) | |||||
| Editorial (Textbooks, books & eBooks, for sale / distribution / commercial) | |||||
| Editorial (Printed/Online/Multimedia based Educational materials & companion CDs) | |||||
| Editorial (Covers of any Editorial Item per individual image) | |||||
| view license |
view license |
view license |
view license |
view license |
|
| For any usage classified under Editorial Uses above, Licensors must purchase the Print Extended Licenses when Content is used for print runs exceeding 250,000 in aggregate or when it is used on the cover of any Editorial publication. | |||||
| Multiseat Licensing | Unlimited Multi-Seat | ||||
| Number of Users sharing access to the particular image - allows more users to share and use the same downloaded images across the same organization. |
Unlimited | ||||
| view license |
|||||